Inventory
2018 HSA 25 Garden Shears - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Weight | 1.3 lb. (0.6 kg) |
2018 BGE 71 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 SG 20 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Backpack |
Usage | New |
Weight | 11.2 lb. (5.1 kg) |
2018 HSA 45 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
2018 FSA 45 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 9 in. (23 cm) |
Weight | 5.1 lb. (2.3 kg) |
2018 FS 38 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
2018 BGA 56 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | 45 m/sec. (100 mph) |
Weight | 4.6 lb. (2.1 kg) |
2018 BGA 45 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 FSA 56 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 11 in. (28 cm) |
Weight | 5.5 lb. (2.5 kg) |
2018 BG 50 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
2018 HSE 52 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Weight | 6.8 lb. (3.1 kg) |
2018 PB-2520 - ECHO
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | 170 mph |
Displacement | 25.4 cc |
2018 FS 40 C-E - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 15 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
2018 GT-225SF - ECHO
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
2018 MS 170 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Gas Powered |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.8 cu. in. (30.1 cc) |
2018 SH 56 C-E - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | 60 m/sec. (134 mph) |
Displacement | 1.66 cu. in. (27.2 cc) |
2018 FS 50 C-E - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
2018 FS 56 RC-E - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. (27.2 cc) |
2018 HSE 70 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Weight | 9.3 lb. (4.2 kg) |
2018 KM 56 RC-E - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Power Sources |
Usage | New |
Engine Type | Gas |
Fuel Capacity | 11.5 oz. (340 cc) |
2018 HSA 56 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Weight | 6.4 lb. (2.9 kg) |
2018 BG 56 C-E - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
2018 MS 180 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Gas Powered |
Usage | New |
Bar Length Options | 12 in. to 16 in. (30 to 40 cm) |
Displacement | 1.9 cu. in. (31.9 cc) |
2018 PB-255LN - ECHO
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | 191 mph |
Displacement | 25.4 cc |
2018 GT-225L - ECHO
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 16 in. |
Displacement | 21.2 cc |
2018 SRM-225 - ECHO
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | String Trimmers |
Usage | New |
Cutting Width | 17 in. |
Displacement | 21.2 cc |
2018 CS-310 - ECHO
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Gas Powered |
Usage | New |
Bar Length Options | 14, 16 in. |
Displacement | 30.5cc |
2018 HSA 66 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Weight | 6.8 lb. (3.1 kg) |
2018 BGA 85 - STIHL
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Handheld |
Usage | New |
Air Velocity | 47 m/sec. (104 mph) |
Weight | 7.0 lb. (3.2 kg) |
2018 PE-225 - ECHO
Availability | In Stock |
Location | Wieland's Lawn Mower Hospital - Peoria |
Style | Lawn Edgers |
Usage | New |
Displacement | 21.2 cc |
Fuel Capacity | 14.2 fl. oz. |